| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 80 |
80 | 80 |
81 | 83 |
83 | 83 |
84 | 84 |
83 | 82 |
80 | 82 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 86 |
87 | 88 |
88 | 89 |
90 | 89 |
90 | 91 |
90 | 90 |
87 | 89 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 76 |
76 | 76 |
78 | 79 |
80 | 79 |
80 | 80 |
79 | 78 |
76 | 78 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 90 |
91 | 93 |
94 | 94 |
95 | 94 |
96 | 96 |
95 | 92 |
92 | 96 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 66 |
69 | 70 |
71 | 71 |
73 | 70 |
70 | 72 |
71 | 72 |
69 | 66 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 16 |
19 | 27 |
27 | 29 |
29 | 29 |
30 | 29 |
29 | 26 |
19 | 307 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 16 |
11 | 8 |
3 | 1 |
1 | 1 |
1 | 1 |
2 | 4 |
10 | 57 |
Average Seawater Temperature |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | 79 |
79 | 79 |
80 | 81 |
81 | 82 |
82 | 83 |
83 | 83 |
81 | 81 |
Average of Days With Thunderstorms |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Degrees F. | - |
- | - |
- | 1 |
1 | 2 |
2 | 3 |
6 | 2 |
1 | 17 |
Average Relative Humidity* |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| % | 78 |
76 | 76 |
77 | 78 |
77 | 78 |
77 | 77 |
79 | 80 |
79 | 78 |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Inches | 1.50 |
.75 | .30 |
.52 | .54 |
.70 | 1.20 |
1.00 | 1.39 |
2.56 | 3.10 |
2.59 | 16.1 in. |
Average of Days With Precipitation > .04 inches of Rain |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| Days | 8 |
4.5 | 1.9 |
1.8 | 1.7 |
3.1 | 5.3 |
4.6 | 3.7 |
6.7 | 9.7 |
10.5 | 62 days |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| m.p.h. | 16 |
17 | 17 |
18 | 19 |
20 | 19 |
18 | 15 |
13 | 13 |
15 | 17 |
Average Maximum Wind Speed |
| | J |
F | M |
A | M |
J | J |
A | S |
O | N |
D | Yearly |
| m.p.h. | 33 |
33 | 34 |
34 | 35 |
37 | 36 |
34 | 31 |
28 | 29 |
31 | 33 |
Top |
|